Chinese Agricultural Science Bulletin ›› 2013, Vol. 29 ›› Issue (21): 109-115.doi: 10.11924/j.issn.1000-6850.2013-0207
Special Issue: 马铃薯
• 23 • Previous Articles Next Articles
Received:
2013-01-21
Revised:
2013-03-18
Online:
2013-07-25
Published:
2013-07-25
CLC Number:
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.casb.org.cn/EN/10.11924/j.issn.1000-6850.2013-0207
牛力立 赵佐敏 唐虹 冷云星 吴家丽 张领 张鹏 .黔中地区覆膜盖土对马铃薯商品薯产量及经济性状的影响.中国农学通报 ,2013,29(第21期7月): 109-115 |
[1] | ZHOU Dongdong, ZHANG Jun, GE Mengjie, LIU Zhonghong, ZHU Xiaohuan, LI Chunyan. Effects of Different Nitrogen Treatments on Grain Yield, Nitrogen Utilization Efficiency and Quality of Late-sowing Wheat ‘Huaimai 36’ Following Rice [J]. Chinese Agricultural Science Bulletin, 2023, 39(1): 1-7. |
[2] | HU Jun, DORJE Tashi, LABA , GESANG Droma, LUOSONG Quzhen. Definition of Grape Crowing Period and Analysis of Meteorological Conditions in Yanjing of Mangkang County of Qamdo City in Tibet [J]. Chinese Agricultural Science Bulletin, 2023, 39(1): 103-106. |
[3] | HU Shuai, LUO Liping, SUN Meng, YANG Yu, WEN Junbao. Combined Control of Semanotus bifasciatus by Pyemotes zhonghuajia and Scleroderma guani [J]. Chinese Agricultural Science Bulletin, 2023, 39(1): 107-111. |
[4] | LIU Zhijun, GU Liushuang, YAN Chao, FENG Gang, HE Chunping, WU Weihuai, ZENG Xinnian, YI Kexian. Effect of Organosilicone Adjuvant on Wettability of 7 Insecticides on Sisal Leaves [J]. Chinese Agricultural Science Bulletin, 2023, 39(1): 112-116. |
[5] | GONG Xuena, WANG Xuesong, LUO Ziwen, CHEN Hongyun, WANG Yungang, LONG Yaqin, CHEN Linbo. Laboratory Toxicity of Four Chemical Insecticides Against Agriophara rhombata [J]. Chinese Agricultural Science Bulletin, 2023, 39(1): 117-122. |
[6] | Pema Rigzin, Dhonyo Dorji, Delek Kunkyi, Dekyi Yangzom, Yeshe Dorji, Penpa Tsring. Constructing the Monitoring Model of High Temperature Damage on Rice by Combining Data from Satellites and Ground Automatic Weather Stations [J]. Chinese Agricultural Science Bulletin, 2023, 39(1): 133-141. |
[7] | WU Song, ZHOU Tian, YANG Libin, JIANG Yunbing, PAN Hong, LIU Yongzhi, DU Jun. VOSviewer-Based Visual Analysis on Research Status of Phyllosphere Microorganisms [J]. Chinese Agricultural Science Bulletin, 2023, 39(1): 142-150. |
[8] | CHEN Hemin, XIAO Wenfang, CHEN Heming, LV Fubing, ZHU Genfa, LI Zongyan, LI Zuo. Research Progress and Visual Analysis of Orchid Fresh-keeping Based on CiteSpace [J]. Chinese Agricultural Science Bulletin, 2023, 39(1): 151-164. |
[9] | WANG Fang, QIAO Shuai, YANG Songtao, SONG Wei, LIAO Anzhong, TAN Wenfang. Starch Type Sweet Potato Cultivar ‘Chuanshu231’: Breeding and Superior Characteristics [J]. Chinese Agricultural Science Bulletin, 2023, 39(1): 16-21. |
[10] | GAO Wei, ZHANG Jun, HAO Xi, LIU Juan, ZANG Xiuwang. Regional Change of Peanut Production in Henan Province [J]. Chinese Agricultural Science Bulletin, 2023, 39(1): 22-30. |
[11] | KANG Yunqiang, LI Lingling, XIE Junhong, ZHANG Jian, DU Changliang, ZECHARIAH Effah. Adaptability and Wind Erosion Resistance of Winter Rapeseed in Semi-arid Area of Central Gansu [J]. Chinese Agricultural Science Bulletin, 2023, 39(1): 31-36. |
[12] | DUAN Qingqing, HAN Meimei, TAN Yueqiang, ZHANG Zikun. Effects of Supplemental Light Quality and Duration on the Growth and Carbon Metabolism of Leaves of Greenhouse-grown Sweet Pepper [J]. Chinese Agricultural Science Bulletin, 2023, 39(1): 37-44. |
[13] | GOU Jiquan, SU Liwen, CHENG Zhikui, HUANG Xiaochun, WU Wenting, LV Haixuan, LIU Zhengguo. Genetic Analysis of Chlorophyll Content in the Flesh of Wax Gourd [J]. Chinese Agricultural Science Bulletin, 2023, 39(1): 45-50. |
[14] | LI Xiaoyu. Cultivation and Product Analysis of Pleurotus eryngii on Phragmites australis Substrates [J]. Chinese Agricultural Science Bulletin, 2023, 39(1): 51-55. |
[15] | GAO Wenrui, SUN Yanjun, HAN Bing, FEI Cong, WANG Xiansheng, XU Gang. Effects of Low Light on Quality and Sucrose Metabolism of Watermelon Fruit [J]. Chinese Agricultural Science Bulletin, 2023, 39(1): 56-61. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||