Chinese Agricultural Science Bulletin ›› 2021, Vol. 37 ›› Issue (15): 47-54.doi: 10.11924/j.issn.1000-6850.casb2020-0458
Previous Articles Next Articles
Wang Jinghong1(), Chen Ai1, Zhang Wen1, Zhao Yi1, Tian Jingyao1, Wang Zhensheng1, Xu Gudan2, Lin Jixiang1(
)
Received:
2020-09-14
Revised:
2021-01-04
Online:
2021-05-25
Published:
2021-05-18
Contact:
Lin Jixiang
E-mail:yuanlin@nefu.edu.cn;linjixiang@nefu.edu.cn
CLC Number:
Wang Jinghong, Chen Ai, Zhang Wen, Zhao Yi, Tian Jingyao, Wang Zhensheng, Xu Gudan, Lin Jixiang. Rooting Agent (GGR-6): Effects on the Response of Festuca rubra and Poa pratensis to Drought Stress[J]. Chinese Agricultural Science Bulletin, 2021, 37(15): 47-54.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.casb.org.cn/EN/10.11924/j.issn.1000-6850.casb2020-0458
周期 | 处理浓度 | 干旱天数 | |||||
---|---|---|---|---|---|---|---|
0 d | 6 d | 8 d | 10 d | 12 d | 15 d | ||
W1 | A | 2.12±0.80 d | 2.75±0.48b | 2.87±0.86b | 2.90±0.78b | 3.68±0.48a | 5.03±1.06a |
B | 2.09±0.55d | 2.35±0.65c | 2.88±0.35b | 2.75±0.90b | 3.97±0.28a | 4.10±0.58a | |
C | 2.27±0.22c | 2.36±0.68c | 2.62±0.08b | 2.72±0.27b | 3.54±0.97a | 3.72±0.88a | |
D | 2.39±0.13c | 3.48±1.14c | 3.57±1.08c | 3.77±1.39c | 4.84±1.09b | 3.93±0.12a | |
W2 | A | 2.13±0.05d | 2.61±0.16 d | 2.860±19d | 3.98±0.10c | 4.23±0.04b | 5.45±0.12a |
B | 2.07±0.17d | 2.29±0.23d | 2.30±0.18 d | 2.55±0.02c | 3.17±0.1b | 4.02±0.09a | |
C | 1.90±0.04c | 2.30±0.01b | 2.29±0.08b | 2.50±0.13b | 3.12±0.27a | 3.47±0.03a | |
D | 1.92±0.05d | 2.58±0.13c | 2.64±0.07c | 2.71±0.17c | 3.23±0.20b | 5.45±0.10a | |
W3 | A | 2.13±0.05c | 2.29±0.23c | 2.86±0.19c | 4.34±0.10b | 5.45±0.12a | 6.95±0.15a |
B | 2.07±0.17e | 2.31±0.08 d | 2.33±0.18 d | 3.72±0.11c | 4.02±0.09b | 6.83±0.11a | |
C | 1.90±0.04d | 2.3±0.01c | 2.30±0.08c | 3.52±0.07b | 3.67±0.03b | 4.30±0.04a | |
D | 1.92±0.05e | 2.58±0.13d | 3.34±0.07c | 5.11±0.13b | 5.95±0.10ab | 6.09±0.16a |
周期 | 处理浓度 | 干旱天数 | |||||
---|---|---|---|---|---|---|---|
0 d | 6 d | 8 d | 10 d | 12 d | 15 d | ||
W1 | A | 2.12±0.80 d | 2.75±0.48b | 2.87±0.86b | 2.90±0.78b | 3.68±0.48a | 5.03±1.06a |
B | 2.09±0.55d | 2.35±0.65c | 2.88±0.35b | 2.75±0.90b | 3.97±0.28a | 4.10±0.58a | |
C | 2.27±0.22c | 2.36±0.68c | 2.62±0.08b | 2.72±0.27b | 3.54±0.97a | 3.72±0.88a | |
D | 2.39±0.13c | 3.48±1.14c | 3.57±1.08c | 3.77±1.39c | 4.84±1.09b | 3.93±0.12a | |
W2 | A | 2.13±0.05d | 2.61±0.16 d | 2.860±19d | 3.98±0.10c | 4.23±0.04b | 5.45±0.12a |
B | 2.07±0.17d | 2.29±0.23d | 2.30±0.18 d | 2.55±0.02c | 3.17±0.1b | 4.02±0.09a | |
C | 1.90±0.04c | 2.30±0.01b | 2.29±0.08b | 2.50±0.13b | 3.12±0.27a | 3.47±0.03a | |
D | 1.92±0.05d | 2.58±0.13c | 2.64±0.07c | 2.71±0.17c | 3.23±0.20b | 5.45±0.10a | |
W3 | A | 2.13±0.05c | 2.29±0.23c | 2.86±0.19c | 4.34±0.10b | 5.45±0.12a | 6.95±0.15a |
B | 2.07±0.17e | 2.31±0.08 d | 2.33±0.18 d | 3.72±0.11c | 4.02±0.09b | 6.83±0.11a | |
C | 1.90±0.04d | 2.3±0.01c | 2.30±0.08c | 3.52±0.07b | 3.67±0.03b | 4.30±0.04a | |
D | 1.92±0.05e | 2.58±0.13d | 3.34±0.07c | 5.11±0.13b | 5.95±0.10ab | 6.09±0.16a |
周期 | 处理浓度 | 干旱天数 | |||||
---|---|---|---|---|---|---|---|
0 d | 6 d | 8 d | 10 d | 12 d | 15 d | ||
W1 | A | 2.23±1.95e | 2.15±1.29e | 2.67±0.82d | 3.15±0.35c | 3.51±0.40b | 4.73±1.06a |
B | 2.92±2.32d | 3.08±0.56c | 3.57±1.04b | 3.59±0.25b | 4.37±0.69a | 4.23±2.18a | |
C | 2.51±2.67c | 2.49±1.21c | 3.95±0.38b | 3.99±0.40b | 4.19±0.59b | 4.77±1.35a | |
D | 3.38±0.51cd | 3.13±0.14d | 3.42±0.17c | 4.05±0.88b | 4.38±0.93a | 4.87±1.15a | |
W2 | A | 2.23±0.17d | 2.05±1.29d | 2.67±0.82c | 3.15±0.35b | 3.51±0.40ab | 3.73±1.06a |
B | 2.47±0.06e | 3.08±0.56 d | 3.57±1.04c | 3.79±0.25b | 3.87±0.69ab | 4.23±2.18a | |
C | 1.89±0.04e | 2.49±1.21d | 3.45±0.32bc | 3.19±0.40c | 3.79±0.59b | 4.07±1.25a | |
D | 2.32±0.15 d | 3.13±0.14c | 3.42±0.17c | 4.05±0.88b | 4.38±0.93a | 4.87±1.15a | |
W3 | A | 2.64±0.75c | 2.25±1.29d | 2.67±0.82c | 3.15±0.35bc | 3.51±0.40b | 4.73±1.06a |
B | 2.43±0.04e | 3.08±0.56 d | 3.57±1.04c | 3.49±0.25c | 4.37±0.69b | 5.23±2.18a | |
C | 2.39±0.10e | 2.49±1.21d | 3.35±0.38c | 3.89±0.40c | 4.19±0.59b | 5.17±1.35a | |
D | 2.39±0.05d | 2.93±0.14d | 3.42±0.17c | 4.05±0.88b | 4.38±0.93b | 5.87±1.15a |
周期 | 处理浓度 | 干旱天数 | |||||
---|---|---|---|---|---|---|---|
0 d | 6 d | 8 d | 10 d | 12 d | 15 d | ||
W1 | A | 2.23±1.95e | 2.15±1.29e | 2.67±0.82d | 3.15±0.35c | 3.51±0.40b | 4.73±1.06a |
B | 2.92±2.32d | 3.08±0.56c | 3.57±1.04b | 3.59±0.25b | 4.37±0.69a | 4.23±2.18a | |
C | 2.51±2.67c | 2.49±1.21c | 3.95±0.38b | 3.99±0.40b | 4.19±0.59b | 4.77±1.35a | |
D | 3.38±0.51cd | 3.13±0.14d | 3.42±0.17c | 4.05±0.88b | 4.38±0.93a | 4.87±1.15a | |
W2 | A | 2.23±0.17d | 2.05±1.29d | 2.67±0.82c | 3.15±0.35b | 3.51±0.40ab | 3.73±1.06a |
B | 2.47±0.06e | 3.08±0.56 d | 3.57±1.04c | 3.79±0.25b | 3.87±0.69ab | 4.23±2.18a | |
C | 1.89±0.04e | 2.49±1.21d | 3.45±0.32bc | 3.19±0.40c | 3.79±0.59b | 4.07±1.25a | |
D | 2.32±0.15 d | 3.13±0.14c | 3.42±0.17c | 4.05±0.88b | 4.38±0.93a | 4.87±1.15a | |
W3 | A | 2.64±0.75c | 2.25±1.29d | 2.67±0.82c | 3.15±0.35bc | 3.51±0.40b | 4.73±1.06a |
B | 2.43±0.04e | 3.08±0.56 d | 3.57±1.04c | 3.49±0.25c | 4.37±0.69b | 5.23±2.18a | |
C | 2.39±0.10e | 2.49±1.21d | 3.35±0.38c | 3.89±0.40c | 4.19±0.59b | 5.17±1.35a | |
D | 2.39±0.05d | 2.93±0.14d | 3.42±0.17c | 4.05±0.88b | 4.38±0.93b | 5.87±1.15a |
周期 | 处理浓度 | 干旱天数 | |||||
---|---|---|---|---|---|---|---|
0 d | 6 d | 8 d | 10 d | 12 d | 15 d | ||
W1 | A | 46.01±1.20b | 46.98±1.33ab | 48.61±1.67a | 48.71±1.54a | 50.12±2.22a | 51.36±1.15a |
B | 35.53±0.21b | 36.32±0.46b | 37.26±0.66b | 39.04±1.06a | 41.75±1.03a | 42.30±0.47a | |
C | 36.97±1.40 d | 40.56±0.26c | 43.31±0.66b | 45.44±1.27b | 54.74±0.22a | 56.51±1.55a | |
D | 40.62±0.46c | 43.54±0.15b | 44.36±0.37b | 47.12±0.63a | 49.21±0.79a | 50.31±0.37a | |
W2 | A | 41.71±0.24c | 42.33±0.31c | 42.75±1.27c | 46.42±0.26b | 47.22±1.12b | 54.57±0.07a |
B | 44.57±0.22d | 48.91±1.27bc | 52.40±1.22c | 56.44±0.20b | 59.17±1.12a | 60.73±2.12a | |
C | 44.22±0.36c | 47.31±0.44b | 47.35±0.57b | 48.64±0.57a | 49.65±0.30a | 51.00±0.56a | |
D | 46.00±0.20 d | 53.13±1.15c | 59.12±2.06bc | 61.81±1.15b | 62.33±0.78a | 64.21±1.00a | |
W3 | A | 39.41±1.23c | 41.41±0.54c | 42.27±0.60c | 48.72±0.55b | 53.47±1.05a | 56.44±2.17a |
B | 63.61±0.41a | 67.17±0.41a | 69.51±1.27a | 71.31±7.07a | 76.16±0.64a | 77.46±0.62a | |
C | 41.41±1.68b | 44.17±1.07b | 45.33±1.66b | 48.47±1.17ab | 55.68±1.12a | 56.36±1.35a | |
D | 41.34±1.24c | 47.10±0.56bc | 50.65±1.14b | 53.35±1.14a | 56.65±0.32a | 58.72±1.07a |
周期 | 处理浓度 | 干旱天数 | |||||
---|---|---|---|---|---|---|---|
0 d | 6 d | 8 d | 10 d | 12 d | 15 d | ||
W1 | A | 46.01±1.20b | 46.98±1.33ab | 48.61±1.67a | 48.71±1.54a | 50.12±2.22a | 51.36±1.15a |
B | 35.53±0.21b | 36.32±0.46b | 37.26±0.66b | 39.04±1.06a | 41.75±1.03a | 42.30±0.47a | |
C | 36.97±1.40 d | 40.56±0.26c | 43.31±0.66b | 45.44±1.27b | 54.74±0.22a | 56.51±1.55a | |
D | 40.62±0.46c | 43.54±0.15b | 44.36±0.37b | 47.12±0.63a | 49.21±0.79a | 50.31±0.37a | |
W2 | A | 41.71±0.24c | 42.33±0.31c | 42.75±1.27c | 46.42±0.26b | 47.22±1.12b | 54.57±0.07a |
B | 44.57±0.22d | 48.91±1.27bc | 52.40±1.22c | 56.44±0.20b | 59.17±1.12a | 60.73±2.12a | |
C | 44.22±0.36c | 47.31±0.44b | 47.35±0.57b | 48.64±0.57a | 49.65±0.30a | 51.00±0.56a | |
D | 46.00±0.20 d | 53.13±1.15c | 59.12±2.06bc | 61.81±1.15b | 62.33±0.78a | 64.21±1.00a | |
W3 | A | 39.41±1.23c | 41.41±0.54c | 42.27±0.60c | 48.72±0.55b | 53.47±1.05a | 56.44±2.17a |
B | 63.61±0.41a | 67.17±0.41a | 69.51±1.27a | 71.31±7.07a | 76.16±0.64a | 77.46±0.62a | |
C | 41.41±1.68b | 44.17±1.07b | 45.33±1.66b | 48.47±1.17ab | 55.68±1.12a | 56.36±1.35a | |
D | 41.34±1.24c | 47.10±0.56bc | 50.65±1.14b | 53.35±1.14a | 56.65±0.32a | 58.72±1.07a |
周期 | 处理浓度 | 干旱天数 | |||||
---|---|---|---|---|---|---|---|
0 d | 6 d | 8 d | 10 d | 12 d | 15 d | ||
W1 | A | 40.27±2.63d | 49.36±1.46c | 52.37±1.04b | 58.02±0.84ab | 64.37±1.63a | 62.83±1.47a |
B | 41.05±1.11c | 50.90±1.39b | 51.82±0.67ab | 52.08±0.58ab | 53.43±1.35a | 53.59±0.94a | |
C | 38.27±1.73b | 40.97±3.25ab | 43.72±1.02ab | 45.45±2.11ab | 47.47±2.39a | 49.10±2.91a | |
D | 36.72±0.61c | 36.84±1.13c | 37.07±0.45b | 38.86±0.84b | 40.67±0.68a | 41.59±0.71a | |
W2 | A | 32.38±3.03b | 33.68±2.47b | 34.2±0.42b | 36.19±1.81ab | 38.54±1.60a | 40.30±0.75a |
B | 34.82±0.82c | 40.35±1.05b | 45.83±1.28a | 46.29±0.27a | 46.37±0.75a | 47.97±1.29a | |
C | 30.75±2.06b | 33.09±2.10b | 35.30±0.76b | 37.52±0.92ab | 40.77±1.61a | 35.82±1.71b | |
D | 37.13±1.02c | 39.08±2.47b | 40.84±1.82b | 42.76±1.00a | 41.62±0.86ab | 40.02±2.47b | |
W3 | A | 39.34±0.58c | 40.28±0.33c | 42.03±2.14b | 46.29±1.51ab | 49.17±1.18ab | 51.17±0.34a |
B | 37.58±1.20c | 44.92±1.22b | 46.97±1.34b | 47.75±0.59ab | 49.76±1.21a | 52.08±1.36a | |
C | 36.37±0.89b | 37.36±1.73b | 37.37±1.42b | 38.88±0.96b | 40.37±1.48ab | 46.98±2.03a | |
D | 36.36±2.83c | 37.07±1.89c | 39.49±1.34c | 41.81±1.31b | 42.91±1.77ab | 48.43±1.04a |
周期 | 处理浓度 | 干旱天数 | |||||
---|---|---|---|---|---|---|---|
0 d | 6 d | 8 d | 10 d | 12 d | 15 d | ||
W1 | A | 40.27±2.63d | 49.36±1.46c | 52.37±1.04b | 58.02±0.84ab | 64.37±1.63a | 62.83±1.47a |
B | 41.05±1.11c | 50.90±1.39b | 51.82±0.67ab | 52.08±0.58ab | 53.43±1.35a | 53.59±0.94a | |
C | 38.27±1.73b | 40.97±3.25ab | 43.72±1.02ab | 45.45±2.11ab | 47.47±2.39a | 49.10±2.91a | |
D | 36.72±0.61c | 36.84±1.13c | 37.07±0.45b | 38.86±0.84b | 40.67±0.68a | 41.59±0.71a | |
W2 | A | 32.38±3.03b | 33.68±2.47b | 34.2±0.42b | 36.19±1.81ab | 38.54±1.60a | 40.30±0.75a |
B | 34.82±0.82c | 40.35±1.05b | 45.83±1.28a | 46.29±0.27a | 46.37±0.75a | 47.97±1.29a | |
C | 30.75±2.06b | 33.09±2.10b | 35.30±0.76b | 37.52±0.92ab | 40.77±1.61a | 35.82±1.71b | |
D | 37.13±1.02c | 39.08±2.47b | 40.84±1.82b | 42.76±1.00a | 41.62±0.86ab | 40.02±2.47b | |
W3 | A | 39.34±0.58c | 40.28±0.33c | 42.03±2.14b | 46.29±1.51ab | 49.17±1.18ab | 51.17±0.34a |
B | 37.58±1.20c | 44.92±1.22b | 46.97±1.34b | 47.75±0.59ab | 49.76±1.21a | 52.08±1.36a | |
C | 36.37±0.89b | 37.36±1.73b | 37.37±1.42b | 38.88±0.96b | 40.37±1.48ab | 46.98±2.03a | |
D | 36.36±2.83c | 37.07±1.89c | 39.49±1.34c | 41.81±1.31b | 42.91±1.77ab | 48.43±1.04a |
周期 | 处理浓度 | 干旱天数 | |||||
---|---|---|---|---|---|---|---|
0 d | 6 d | 8 d | 10 d | 12 d | 15 d | ||
W1 | A | 225.73±15.63d | 240.24±18.48c | 253.14±22.10c | 279.01±15.86b | 280.78±31.01b | 295.24±21.33a |
B | 213.65±18.06 d | 229.33±17.48c | 237.66±19.98bc | 243.65±24.86b | 255.21±18.94a | 260.02±21.86a | |
C | 217.48±18.07e | 235.70±24.67d | 263.45±33.42c | 275.04±22.61b | 289.63±19.23a | 313.73±30.04a | |
D | 231.25±15.14b | 236.06±11.05ab | 244.51±16.43a | 233.34±14.70b | 220.62±24.22c | 205.21±13.21d | |
W2 | A | 208.37±18.42c | 211.54±24.10c | 220.14±23.27c | 235.23±22.30bc | 246.01±19.34b | 268.30±18.11a |
B | 228.91±32.11c | 230.02±18.57c | 241.17±27.19b | 245.14±41.15b | 254.40±17.22a | 259.71±22.43a | |
C | 210.15±22.3c | 242.70±27.13b | 251.21±15.45b | 262.25±30.18a | 266.56±44.26a | 265.52±27.00a | |
D | 206.54±3.35a | 204.10±20.41a | 213.32±19.52a | 220.33±40.14a | 223.36±21.22a | 213.62±18.56a | |
W3 | A | 227.15±12.25d | 264.52±19.15a | 265.21±13.71a | 271.12±10.21a | 257.16±20.70b | 246.36±19.16c |
B | 222.14±19.7d | 250.03±30.04c | 272.26±24.21ab | 291.93±18.99a | 299.65±28.09a | 265.70±17.00b | |
C | 228.16±10.30c | 249.06±27.21b | 264.16±12.70a | 271.15±15.16a | 251.17±34.11b | 215.02±27.60c | |
D | 244.00±21.40c | 251.00±28.22b | 261.22±24.31a | 220.24±26.12bc | 206.70±19.55d | 194.41±21.51d |
周期 | 处理浓度 | 干旱天数 | |||||
---|---|---|---|---|---|---|---|
0 d | 6 d | 8 d | 10 d | 12 d | 15 d | ||
W1 | A | 225.73±15.63d | 240.24±18.48c | 253.14±22.10c | 279.01±15.86b | 280.78±31.01b | 295.24±21.33a |
B | 213.65±18.06 d | 229.33±17.48c | 237.66±19.98bc | 243.65±24.86b | 255.21±18.94a | 260.02±21.86a | |
C | 217.48±18.07e | 235.70±24.67d | 263.45±33.42c | 275.04±22.61b | 289.63±19.23a | 313.73±30.04a | |
D | 231.25±15.14b | 236.06±11.05ab | 244.51±16.43a | 233.34±14.70b | 220.62±24.22c | 205.21±13.21d | |
W2 | A | 208.37±18.42c | 211.54±24.10c | 220.14±23.27c | 235.23±22.30bc | 246.01±19.34b | 268.30±18.11a |
B | 228.91±32.11c | 230.02±18.57c | 241.17±27.19b | 245.14±41.15b | 254.40±17.22a | 259.71±22.43a | |
C | 210.15±22.3c | 242.70±27.13b | 251.21±15.45b | 262.25±30.18a | 266.56±44.26a | 265.52±27.00a | |
D | 206.54±3.35a | 204.10±20.41a | 213.32±19.52a | 220.33±40.14a | 223.36±21.22a | 213.62±18.56a | |
W3 | A | 227.15±12.25d | 264.52±19.15a | 265.21±13.71a | 271.12±10.21a | 257.16±20.70b | 246.36±19.16c |
B | 222.14±19.7d | 250.03±30.04c | 272.26±24.21ab | 291.93±18.99a | 299.65±28.09a | 265.70±17.00b | |
C | 228.16±10.30c | 249.06±27.21b | 264.16±12.70a | 271.15±15.16a | 251.17±34.11b | 215.02±27.60c | |
D | 244.00±21.40c | 251.00±28.22b | 261.22±24.31a | 220.24±26.12bc | 206.70±19.55d | 194.41±21.51d |
周期 | 处理浓度 | 干旱天数 | |||||
---|---|---|---|---|---|---|---|
0 d | 6 d | 8 d | 10 d | 12 d | 15 d | ||
W1 | A | 222.03±25.04c | 236.17±16.13b | 239.52±14.21b | 251.17±13.00a | 255.17±11.15a | 266.36±12.05a |
B | 229.71±13.23d | 237.75±11.10 d | 256.31±15.07c | 278.92±18.44b | 280.18±13.53a | 290.70±14.07a | |
C | 212.07±40.06c | 235.59±30.04c | 260.71±19.14b | 285.52±20.51a | 289.92±32.45a | 290.04±25.50a | |
D | 229.17±40.1c | 224.90±25.09c | 233.43±14.34b | 244.47±30.90a | 249.58±41.15a | 247.54±26.03a | |
W2 | A | 217.28±10.22b | 225.95±17.02a | 224.39±13.01a | 220.18±24.10a | 226.29±20.01a | 213.10±25.21b |
B | 232.37±20.46b | 237.21±15.22b | 237.77±11.02b | 220.59±17.32c | 243.20±23.10a | 224.67±14.00c | |
C | 206.76±25.24b | 204.30±19.30b | 213.54±21.41b | 214.52±19.33b | 243.58±14.44a | 213.84±23.78b | |
D | 173.85±13.06b | 161.33±23.15c | 177.66±23.65b | 180.65±16.53ab | 185.21±19.63ab | 180.02±18.55ab | |
W3 | A | 238.15±20.06c | 244.60±23.54b | 275.14±32.33a | 265.04±21.58a | 241.85±18.20b | 215.63±32.01d |
B | 211.14±14.03a | 216.26±10.24a | 224.53±15.32a | 235.56±11.60a | 220.88±30.11a | 217.43±12.01a | |
C | 210.59±20.31b | 223.76±23.30b | 252.36±11.49a | 257.45±16.52a | 260.03±11.56a | 267.52±24.08a | |
D | 211.61±16.01b | 220.02±17.46ab | 221.39±26.21ab | 227.03±31.04a | 230.60±16.32a | 215.93±21.12b |
周期 | 处理浓度 | 干旱天数 | |||||
---|---|---|---|---|---|---|---|
0 d | 6 d | 8 d | 10 d | 12 d | 15 d | ||
W1 | A | 222.03±25.04c | 236.17±16.13b | 239.52±14.21b | 251.17±13.00a | 255.17±11.15a | 266.36±12.05a |
B | 229.71±13.23d | 237.75±11.10 d | 256.31±15.07c | 278.92±18.44b | 280.18±13.53a | 290.70±14.07a | |
C | 212.07±40.06c | 235.59±30.04c | 260.71±19.14b | 285.52±20.51a | 289.92±32.45a | 290.04±25.50a | |
D | 229.17±40.1c | 224.90±25.09c | 233.43±14.34b | 244.47±30.90a | 249.58±41.15a | 247.54±26.03a | |
W2 | A | 217.28±10.22b | 225.95±17.02a | 224.39±13.01a | 220.18±24.10a | 226.29±20.01a | 213.10±25.21b |
B | 232.37±20.46b | 237.21±15.22b | 237.77±11.02b | 220.59±17.32c | 243.20±23.10a | 224.67±14.00c | |
C | 206.76±25.24b | 204.30±19.30b | 213.54±21.41b | 214.52±19.33b | 243.58±14.44a | 213.84±23.78b | |
D | 173.85±13.06b | 161.33±23.15c | 177.66±23.65b | 180.65±16.53ab | 185.21±19.63ab | 180.02±18.55ab | |
W3 | A | 238.15±20.06c | 244.60±23.54b | 275.14±32.33a | 265.04±21.58a | 241.85±18.20b | 215.63±32.01d |
B | 211.14±14.03a | 216.26±10.24a | 224.53±15.32a | 235.56±11.60a | 220.88±30.11a | 217.43±12.01a | |
C | 210.59±20.31b | 223.76±23.30b | 252.36±11.49a | 257.45±16.52a | 260.03±11.56a | 267.52±24.08a | |
D | 211.61±16.01b | 220.02±17.46ab | 221.39±26.21ab | 227.03±31.04a | 230.60±16.32a | 215.93±21.12b |
周期 | 处理浓度 | 干旱天数 | |||||
---|---|---|---|---|---|---|---|
0 d | 6 d | 8 d | 10 d | 12 d | 15 d | ||
W1 | A | 220.72±20.15c | 228.41±19.16c | 230.61±21.16c | 231.92±21.93c | 259.30±23.54b | 383.91±27.42a |
B | 274.90±24.52b | 296.73±28.14ab | 304.11±29.10a | 343.52±29.68a | 249.71±20.13c | 236.46±19.83c | |
C | 332.62±28.36b | 335.27±27.63b | 387.91±28.68a | 360.89±30.68a | 340.91±28.47b | 300.31±27.15c | |
D | 292.27±27.43e | 314.22±29.71d | 404.75±33.59c | 437.33±42.41b | 446.58±37.89a | 452.09±41.57a | |
W2 | A | 310.08±26.76 d | 307.47±26.73d | 344.38±30.31c | 346.13±25.36c | 404.75±38.26a | 381.30±36.64b |
B | 427.34±31.68c | 462.95±38.48b | 508.98±42.18a | 506.49±46.27a | 502.90±43.66a | 497.69±45.31a | |
C | 477.71±34.26c | 445.26±35.27c | 508.07±42.58b | 507.25±41.90b | 516.54±48.65ab | 545.46±51.36a | |
D | 454.26±37.47b | 450.26±43.59b | 456.05±41.16b | 456.48±38.92b | 461.65±39.59a | 464.69±38.39a | |
W3 | A | 313.55±28.16c | 344.82±29.53c | 344.85±35.28c | 555.02±47.18a | 498.33±36.15b | 487.27±42.43b |
B | 279.68±23.36c | 276.70±23.11c | 291.41±27.49c | 509.85±40.15a | 465.12±36.79b | 440.91±38.51b | |
C | 339.57±27.15c | 340.40±29.31c | 342.43±28.41c | 373.92±29.93b | 465.55±35.69a | 331.79±28.46c | |
D | 334.33±31.43b | 330.26±28.68b | 320.94±27.19b | 580.64±46.25a | 618.86±47.31a | 613.65±53.46a |
周期 | 处理浓度 | 干旱天数 | |||||
---|---|---|---|---|---|---|---|
0 d | 6 d | 8 d | 10 d | 12 d | 15 d | ||
W1 | A | 220.72±20.15c | 228.41±19.16c | 230.61±21.16c | 231.92±21.93c | 259.30±23.54b | 383.91±27.42a |
B | 274.90±24.52b | 296.73±28.14ab | 304.11±29.10a | 343.52±29.68a | 249.71±20.13c | 236.46±19.83c | |
C | 332.62±28.36b | 335.27±27.63b | 387.91±28.68a | 360.89±30.68a | 340.91±28.47b | 300.31±27.15c | |
D | 292.27±27.43e | 314.22±29.71d | 404.75±33.59c | 437.33±42.41b | 446.58±37.89a | 452.09±41.57a | |
W2 | A | 310.08±26.76 d | 307.47±26.73d | 344.38±30.31c | 346.13±25.36c | 404.75±38.26a | 381.30±36.64b |
B | 427.34±31.68c | 462.95±38.48b | 508.98±42.18a | 506.49±46.27a | 502.90±43.66a | 497.69±45.31a | |
C | 477.71±34.26c | 445.26±35.27c | 508.07±42.58b | 507.25±41.90b | 516.54±48.65ab | 545.46±51.36a | |
D | 454.26±37.47b | 450.26±43.59b | 456.05±41.16b | 456.48±38.92b | 461.65±39.59a | 464.69±38.39a | |
W3 | A | 313.55±28.16c | 344.82±29.53c | 344.85±35.28c | 555.02±47.18a | 498.33±36.15b | 487.27±42.43b |
B | 279.68±23.36c | 276.70±23.11c | 291.41±27.49c | 509.85±40.15a | 465.12±36.79b | 440.91±38.51b | |
C | 339.57±27.15c | 340.40±29.31c | 342.43±28.41c | 373.92±29.93b | 465.55±35.69a | 331.79±28.46c | |
D | 334.33±31.43b | 330.26±28.68b | 320.94±27.19b | 580.64±46.25a | 618.86±47.31a | 613.65±53.46a |
周期 | 处理浓度 | 干旱天数 | ||||||
---|---|---|---|---|---|---|---|---|
0 d | 6 d | 8 d | 10 d | 12 d | 15 d | |||
W1 | A | 179.79±15.31d | 315.29±26.45b | 350.03±30.06a | 356.72±29.42a | 305.96±26.37b | 282.12±26.59c | |
B | 286.19±24.35b | 225.18±20.22c | 309.64±28.93a | 336.13±28.57a | 236.68±20.31c | 220.18±19.22c | ||
C | 301.36±27.31b | 309.44±28.35b | 315.40±23.16b | 368.83±26.83a | 209.32±19.53c | 211.32±20.05c | ||
D | 213.55±18.32c | 221.08±20.16b | 237.61±21.26b | 243.22±20.12b | 248.99±18.43b | 274.03±22.15a | ||
W2 | A | 369.14±24.51b | 360.45±20.12b | 591.06±34.26a | 351.77±26.56b | 352.68±28.73b | 352.20±29.31b | |
B | 251.88±22.47c | 315.29±25.42b | 355.30±27.17b | 489.00±30.26a | 232.77±21.31c | 261.00±20.06c | ||
C | 253.62±20.09ab | 247.55±21.53b | 287.13±25.63a | 294.76±27.28a | 238.85±25.69b | 230.34±20.17b | ||
D | 242.10±21.17c | 238.85±19.43c | 290.53±26.69a | 265.49±18.17b | 262.30±19.80b | 254.92±17.97b | ||
W3 | A | 251.45±22.10b | 261.76±19.30ab | 295.31±18.37a | 245.81±20.05b | 244.91±21.17b | 219.09±23.32c | |
B | 244.50±22.16c | 246.24±21.47c | 271.75±23.50bc | 323.22±25.76b | 364.80±29.57b | 517.23±37.74a | ||
C | 213.99±20.03c | 247.54±21.23b | 260.69±22.18a | 237.99±20.07b | 243.63±22.41b | 194.99±18.41c | ||
D | 277.51±24.32c | 224.09±20.15 d | 223.22±19.83d | 239.41±24.51d | 390.42±28.86a | 342.22±29.87b |
周期 | 处理浓度 | 干旱天数 | ||||||
---|---|---|---|---|---|---|---|---|
0 d | 6 d | 8 d | 10 d | 12 d | 15 d | |||
W1 | A | 179.79±15.31d | 315.29±26.45b | 350.03±30.06a | 356.72±29.42a | 305.96±26.37b | 282.12±26.59c | |
B | 286.19±24.35b | 225.18±20.22c | 309.64±28.93a | 336.13±28.57a | 236.68±20.31c | 220.18±19.22c | ||
C | 301.36±27.31b | 309.44±28.35b | 315.40±23.16b | 368.83±26.83a | 209.32±19.53c | 211.32±20.05c | ||
D | 213.55±18.32c | 221.08±20.16b | 237.61±21.26b | 243.22±20.12b | 248.99±18.43b | 274.03±22.15a | ||
W2 | A | 369.14±24.51b | 360.45±20.12b | 591.06±34.26a | 351.77±26.56b | 352.68±28.73b | 352.20±29.31b | |
B | 251.88±22.47c | 315.29±25.42b | 355.30±27.17b | 489.00±30.26a | 232.77±21.31c | 261.00±20.06c | ||
C | 253.62±20.09ab | 247.55±21.53b | 287.13±25.63a | 294.76±27.28a | 238.85±25.69b | 230.34±20.17b | ||
